![]() |
|
![]() |
|
Tuition and Rates
Monthly Tuition Schedule | |
Minutes per Week | Cost |
30 minutes | $35 |
1 hour | $70 |
1.5 hours | $105 |
2 hours | $140 |
2.5 hours | $175 |
3 hours | $210 |
3.5 hours | $245 |
4 hours | $280 |
4.5 hours | $315 |
5 hours | $350 |
5.5 hours | $385 |
6 hours | $420 |
6.5 hours | $455 |
7 hours | $490 |
7.5 hours | $525 |
8 hours | $560 |
8.5 hours | $595 |
9 hours | $630 |
9.5 hours | $665 |
10 hours | $700 |
Discounts | |
Siblings 5% | |
Military 10% |
|
Competition 15% |
Ask for more information on discounts
Yoga Rates | |||
Single Class | $15.00 | 10 Classes | $12.00 each |
Matt Rental: | $5.00 per class |
Summer Dance Camp Fees |
|
Time | Cost |
1 Hour | $80 (5 days) |
2 Hours | $160 (5 days) |
3 Hours | $240 (5 days) |
4 Hours | $320 (5 days) |
5 Hours | $400 (5 days) |
Boot Camp Class Fees |
|
45 Minutes | $20 (1 day) |
90 Minutes | $250 (1 day) |
Enjoy a discount if you:
Ask Cindy for details! |
|
Register online |
* - Monthly fees are based on four weeks per month
Cindy's Dance Factory accepts checks, cash, Visa, Mastercard, American Express, and Discover cards.
Tuition is due the first week of each month.
(There is a $25 charge for any check that is returned due to insufficient
funds.)
Package | Fee per person |
Bride and groom | $85.00 |
Bride dance with bridesmaids | $65.00 |
Groom dance with groomsmen | $65.00 |
Bride dance with dad | $85.00 |
Groom dance with mom | $85.00 |
Flash Mob | $55.00 |
Birthday Party Fees |
|
Description | Fee |
2 hour party for up to 10 children | $135.00** |
Additional children past 10 | $15.00 each |
** - Cake not included.
14960 Woodcarver Road |